Products

All Wedge base
  • Facebook
  • LINE
  • X
  • LinkedIn
3156/3157
Product Image Part No. Model Code Volt Amp Watt Base Range E mark Filament spec
HM31601CL P27W 3156 12.8 2.1 32CP W2.5x1.6d   E13  
HM31701CL P27/7W 3157 12.8/14 2.1/0.59 32/3CP W2.5x1.6q   E13  
HM30701CL S8 3057 12.8/14 2.1/0.48 32/2CP W2.5x1.6q      
HM33701CL S8 3357 12./14 2.23/0.59 40/3CP W2.5x1.6q      
HM31601NA S8 3156NA 12.8 2.1 27 W2.5x1.6d NA    
HM31701NA S8 3157NA 12.8/14 2.1/0.59 27/7 W2.5x1.6q NA    
HM30701NA S8 3057NA 12.8/14 2.1/0.48 27/7 W2.5x1.6q NA    
HM33701NA S8 3357NA 12./14 2.23/0.59 28/8 W2.5x1.6q NA    
HM41701NA S8 4157NA 12.8   28/8 W2.5x1.6q NA    
HM31701RB S8 3157RB 12.8/14 2.1/0.59 27/7 W2.5x1.6q RB    
Loading...