Products

Halogen Lamps
  • Facebook
  • LINE
  • X
  • LinkedIn
800 Series /PG13 Straight
Product Image Part No. Model Volt Watt Base Color ECE DOT TC(Hrs) Lumen
HH88001CL 880 12 27 PG13 Clear E4   300 477±15%
HH88401CL 884 12 27 PG13 Clear     300 560±15%
HH88501CL 885 12 50 PG13 Clear     300 1250±12%
HH89001CL 890 12 27 PG13 Clear     300 540±12%
HH89201CL 892 12 16 PG13 Clear     300 350±15%
HH89301CL 893 12 37.5 PG13 Clear     300 750±12%
Loading...