Products

Diamond Vision 5000K
  • Facebook
  • LINE
  • X
  • LinkedIn

Diamond Vision 5000K

Part No. Model Volt Watt Base Color
HH0H101W2 H1 12 55 P14.5S 5000K
HH0H102W2 H1 12 100 P14.5S 5000K
HH0H301W2 H3 12 55 PK22S 5000K
HH0H302W2 H3 12 100 PK22S 5000K
HH0H401W2 H4 12 60/55 P43T 5000K
HH0H402W2 H4 12 100/90 P43T 5000K
HH0H701W2 H7 12 55 PX26D 5000K
HH0H702W2 H7 12 100 PX26D 5000K
HH0H801W2 H8 12 35 PGJ19-1 5000K
HH0H901W2 H9 12 65 PGJ19-5 5000K
HHH1001W2 H10 (9145) 12 42 PY20D 5000K
HHH1101W2 H11 12 55 PGJ19-2 5000K
HHH1301W2 H13 12 60/55 PJ26.4T 5000K
HHHB101W2 9004(HB1) 12 65/45 P29T 5000K
HHHB301W2 9005(HB3) 12 65 P20D 5000K
HHHB302W2 9005(HB3) 12 100 P20D 5000K
HHHB401W2 9006(HB4) 12 55 P22D 5000K
HHHB402W2 9006(HB4) 12 100 P22D 5000K
HHHB403W2 9006(HB4) 12 80 P22D 5000K
HHHB502W2 9007(HB5) 12 100/80 PX29T 5000K

Loading...